<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Freedom!</title>
	<atom:link href="http://bankruptcy-freedom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bankruptcy-freedom.com</link>
	<description>Find out How To Avoid Bankruptcy! Settle Your Debt Without Bankruptcy</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks Flat for the Day as Eyes Turn to Europe (RIMM,SBUX)</title>
		<link>http://bankruptcy-freedom.com/debt-consolidation-news/stocks-flat-for-the-day-as-eyes-turn-to-europe-rimmsbux</link>
		<comments>http://bankruptcy-freedom.com/debt-consolidation-news/stocks-flat-for-the-day-as-eyes-turn-to-europe-rimmsbux#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:13:03 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Debt Consolidation News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Rimmsbux]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/debt-consolidation-news/stocks-flat-for-the-day-as-eyes-turn-to-europe-rimmsbux</guid>
		<description><![CDATA[Major US indices ended essentially flat for the day today, as investor anxiety mounted during the meetings in Europe concerning the state of the eurozone and what actions might be necessary. Yields on 10-year Treasury notes fell for the fourth day in a row, yet another sign of investor’s unease. In corporate news, Blackberry maker [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/debt-consolidation-news/stocks-flat-for-the-day-as-eyes-turn-to-europe-rimmsbux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rate down by 21 percent in Alabama in 2011</title>
		<link>http://bankruptcy-freedom.com/bankruptcy-glossary/foreclosure-rate-down-by-21-percent-in-alabama-in-2011</link>
		<comments>http://bankruptcy-freedom.com/bankruptcy-glossary/foreclosure-rate-down-by-21-percent-in-alabama-in-2011#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:41:04 +0000</pubDate>
		<dc:creator>Margaret Carrera</dc:creator>
				<category><![CDATA[Bankruptcy Glossary]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[21 Percent]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/bankruptcy-glossary/foreclosure-rate-down-by-21-percent-in-alabama-in-2011</guid>
		<description><![CDATA[According to a recent report by foreclosure research firm RealtyTrac, the rate of foreclosure in Alabama was 21 percent lower in 2011 than in 2010.  Last year, Alabama had the 31st lowest foreclosure filing rate in the country. In total, 16,487 foreclosures were filed in Alabama last year.  The rate of foreclosure for 2011 was [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/bankruptcy-glossary/foreclosure-rate-down-by-21-percent-in-alabama-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Nursing Homes Receive The Most Severe Penalty Under State Law</title>
		<link>http://bankruptcy-freedom.com/avoid-bankruptcy/california-nursing-homes-receive-the-most-severe-penalty-under-state-law</link>
		<comments>http://bankruptcy-freedom.com/avoid-bankruptcy/california-nursing-homes-receive-the-most-severe-penalty-under-state-law#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:10:30 +0000</pubDate>
		<dc:creator>Bennie Melendez</dc:creator>
				<category><![CDATA[Avoid Bankruptcy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Severe Penalty]]></category>
		<category><![CDATA[State Law]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/avoid-bankruptcy/california-nursing-homes-receive-the-most-severe-penalty-under-state-law</guid>
		<description><![CDATA[Two Orange County nursing homes, Newport Nursing and Rehabilitation Center in Newport Beach and Emeritus at Yorba Linda, both received Class &#8220;AA&#8221; citations, the most severe penalty under State law, from the State of California after investigations concluded that inadequate care at the nursing homes lead to a death at each facility, announced Dr. Ron [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/avoid-bankruptcy/california-nursing-homes-receive-the-most-severe-penalty-under-state-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the impact of a Shadow inventory</title>
		<link>http://bankruptcy-freedom.com/debt-consolidation-news/understanding-the-impact-of-a-shadow-inventory</link>
		<comments>http://bankruptcy-freedom.com/debt-consolidation-news/understanding-the-impact-of-a-shadow-inventory#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:55:10 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Debt Consolidation News]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Shadow Inventory]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/debt-consolidation-news/understanding-the-impact-of-a-shadow-inventory</guid>
		<description><![CDATA[What is shadow inventory? It is an inventory of houses that will come to market as distressed properties at discounted prices. Each of the data companies define shadow inventory in slightly different ways. Standard &#038; Poors defines it this way: “We include in the shadow inventory all outstanding properties for which borrowers are 90 days or [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/debt-consolidation-news/understanding-the-impact-of-a-shadow-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy, Credit Cards And Property Liens</title>
		<link>http://bankruptcy-freedom.com/avoid-bankruptcy/bankruptcy-credit-cards-and-property-liens</link>
		<comments>http://bankruptcy-freedom.com/avoid-bankruptcy/bankruptcy-credit-cards-and-property-liens#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:49:56 +0000</pubDate>
		<dc:creator>Bennie Melendez</dc:creator>
				<category><![CDATA[Avoid Bankruptcy]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/avoid-bankruptcy/bankruptcy-credit-cards-and-property-liens</guid>
		<description><![CDATA[We have frequently mentioned the need to challenge credit card companies when they file a suit to recover the debt owed. Credit card companies rely on one factor when filing for a judgement on a debt, and that’s the habit of most debtors to ignore the matter altogether. When the suit is not defended, the [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/avoid-bankruptcy/bankruptcy-credit-cards-and-property-liens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Bus Operator, Coach America, Files for Bankruptcy in Delaware Citing Recession and Increased Insurance Costs</title>
		<link>http://bankruptcy-freedom.com/bankruptcy-glossary/charter-bus-operator-coach-america-files-for-bankruptcy-in-delaware-citing-recession-and-increased-insurance-costs</link>
		<comments>http://bankruptcy-freedom.com/bankruptcy-glossary/charter-bus-operator-coach-america-files-for-bankruptcy-in-delaware-citing-recession-and-increased-insurance-costs#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:11:41 +0000</pubDate>
		<dc:creator>Margaret Carrera</dc:creator>
				<category><![CDATA[Bankruptcy Glossary]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Delaware]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/bankruptcy-glossary/charter-bus-operator-coach-america-files-for-bankruptcy-in-delaware-citing-recession-and-increased-insurance-costs</guid>
		<description><![CDATA[Introduction On January 3, 2012,  Coach Am Group Holdings Corp., along with certain of its affiliates (&#8220;Coach&#8221; and/or &#8220;Debtors&#8221;) filed petitions for bankruptcy in the United States Bankruptcy Court for the District of Delaware.  Aside from Coach America, Coach also operates under the brand names CUSA, American Coach Lines and Gray Line.  According to the Declaration of [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/bankruptcy-glossary/charter-bus-operator-coach-america-files-for-bankruptcy-in-delaware-citing-recession-and-increased-insurance-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Brackets for Singles</title>
		<link>http://bankruptcy-freedom.com/debt-consolidation-news/federal-tax-brackets-for-singles</link>
		<comments>http://bankruptcy-freedom.com/debt-consolidation-news/federal-tax-brackets-for-singles#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:57:01 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Debt Consolidation News]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Federal Tax]]></category>
		<category><![CDATA[Federal Tax Brackets]]></category>
		<category><![CDATA[Tax Brackets]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/debt-consolidation-news/federal-tax-brackets-for-singles</guid>
		<description><![CDATA[As tax season begins, Americans should start to discover the different Federal Tax Brackets, how tax brackets work, and what percentage of their income will be taxed in each. You can think of Federal tax brackets as “benchmarks” for taxation on each dollar of your income. The first few thousand dollars that you earn are [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/debt-consolidation-news/federal-tax-brackets-for-singles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Debtors Cannot Intentionally Delay Important Petition Amendments</title>
		<link>http://bankruptcy-freedom.com/bankruptcy-glossary/bankruptcy-debtors-cannot-intentionally-delay-important-petition-amendments</link>
		<comments>http://bankruptcy-freedom.com/bankruptcy-glossary/bankruptcy-debtors-cannot-intentionally-delay-important-petition-amendments#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:27:38 +0000</pubDate>
		<dc:creator>Margaret Carrera</dc:creator>
				<category><![CDATA[Bankruptcy Glossary]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[Petition Amendments]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/bankruptcy-glossary/bankruptcy-debtors-cannot-intentionally-delay-important-petition-amendments</guid>
		<description><![CDATA[The bankruptcy rules provide that a debtor may amend his bankruptcy schedules at any time prior to the case being closed. The debtor can file amendments which claim additional exemptions or new theories of exemption even when property was not claimed as exempt on the debtor’s initial schedules.There are, however, some limits on the debtor’s [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/bankruptcy-glossary/bankruptcy-debtors-cannot-intentionally-delay-important-petition-amendments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I File for Bankruptcy if I Reside Outside of the United States?</title>
		<link>http://bankruptcy-freedom.com/bankruptcy-glossary/can-i-file-for-bankruptcy-if-i-reside-outside-of-the-united-states</link>
		<comments>http://bankruptcy-freedom.com/bankruptcy-glossary/can-i-file-for-bankruptcy-if-i-reside-outside-of-the-united-states#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:01:01 +0000</pubDate>
		<dc:creator>Margaret Carrera</dc:creator>
				<category><![CDATA[Bankruptcy Glossary]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/bankruptcy-glossary/can-i-file-for-bankruptcy-if-i-reside-outside-of-the-united-states</guid>
		<description><![CDATA[A bankruptcy can be filed in any of the Federal judicial districts in the United States which is deemed to be the proper “venue” for the case under Federal law, and, under Federal law, that venue, or location for filing, is any Federal jurisdiction “… in which the domicile, residence, principal place of business in [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/bankruptcy-glossary/can-i-file-for-bankruptcy-if-i-reside-outside-of-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone New Is Watching Your Credit</title>
		<link>http://bankruptcy-freedom.com/avoid-bankruptcy/someone-new-is-watching-your-credit</link>
		<comments>http://bankruptcy-freedom.com/avoid-bankruptcy/someone-new-is-watching-your-credit#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:02:44 +0000</pubDate>
		<dc:creator>Bennie Melendez</dc:creator>
				<category><![CDATA[Avoid Bankruptcy]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/avoid-bankruptcy/someone-new-is-watching-your-credit</guid>
		<description><![CDATA[Most Americans are familiar with the three major credit reporting agencies: Experian, Equifax, and TransUnion. Each credit bureau assembles consumer credit transactions into a credit report and calculates a credit score. The credit bureaus also report on civil judgments, repossessions, foreclosures, and bankruptcy. Banks use this information to determine the “credit-worthiness” of applicants and the [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/avoid-bankruptcy/someone-new-is-watching-your-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Factoring For Transportation Companies</title>
		<link>http://bankruptcy-freedom.com/debt-consolidation-news/invoice-factoring-for-transportation-companies</link>
		<comments>http://bankruptcy-freedom.com/debt-consolidation-news/invoice-factoring-for-transportation-companies#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:24:23 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Debt Consolidation News]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/debt-consolidation-news/invoice-factoring-for-transportation-companies</guid>
		<description><![CDATA[Managing the cash flow of a transportation company can be very challenging. You have a number of expenses which have to be paid quickly fuel, drivers, repairs, etc. On the other hand your income from freight bills is slow to come by since shippers can take up to 60 days to pay their invoices. This [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/debt-consolidation-news/invoice-factoring-for-transportation-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People Wait So Long for the Fresh Start of a Chapter 7 or Chapter 13 bankruptcy?</title>
		<link>http://bankruptcy-freedom.com/avoid-bankruptcy/why-do-people-wait-so-long-for-the-fresh-start-of-a-chapter-7-or-chapter-13-bankruptcy</link>
		<comments>http://bankruptcy-freedom.com/avoid-bankruptcy/why-do-people-wait-so-long-for-the-fresh-start-of-a-chapter-7-or-chapter-13-bankruptcy#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:28:30 +0000</pubDate>
		<dc:creator>Bennie Melendez</dc:creator>
				<category><![CDATA[Avoid Bankruptcy]]></category>
		<category><![CDATA[13 Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 13 Bankruptcy]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/avoid-bankruptcy/why-do-people-wait-so-long-for-the-fresh-start-of-a-chapter-7-or-chapter-13-bankruptcy</guid>
		<description><![CDATA[The question of why wait to file for a Chapter 7 or Chapter 13 bankruptcy, when the delay only increases loss, was published as a report entitled Saving Up for Bankruptcy in a law journal in 2010.  This research study by law students Ronald J. Full Post&#8230;]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/avoid-bankruptcy/why-do-people-wait-so-long-for-the-fresh-start-of-a-chapter-7-or-chapter-13-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Down as Euro Falls (GM, BBY)</title>
		<link>http://bankruptcy-freedom.com/debt-consolidation-news/markets-down-as-euro-falls-gm-bby</link>
		<comments>http://bankruptcy-freedom.com/debt-consolidation-news/markets-down-as-euro-falls-gm-bby#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:12:42 +0000</pubDate>
		<dc:creator>Paul Wolfe</dc:creator>
				<category><![CDATA[Debt Consolidation News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Falls]]></category>

		<guid isPermaLink="false">http://bankruptcy-freedom.com/debt-consolidation-news/markets-down-as-euro-falls-gm-bby</guid>
		<description><![CDATA[Tension over the European debt crises was exacerbated as the exchange rate for the Euro fell below $1.30 today. The major US indices were down over 1 percent as a result. 30-year Treasury bond yields are at 2.93 percent, a record low, further signalling a lack of confidence in the long term prospects for the [...]]]></description>
		<wfw:commentRss>http://bankruptcy-freedom.com/debt-consolidation-news/markets-down-as-euro-falls-gm-bby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

